Most Recent Becker Homes For Sale
| View All Becker Homes For Sale | ||
|
13206 Ivy St, Becker, MN 55308 | $214,900 3 beds 1 bath |
|
13621 Joseph Ave, Becker, MN 55308 | $279,900 3 beds 3 baths |
|
13005 Jenkins Dr, Becker, MN 55308 | $114,900 4 beds 2 baths |
Real Estate Resources |
Becker Apartments
There are 389 apartments found in and near the Becker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings