Most Recent Becker Homes For Sale
| View All Becker Homes For Sale | ||
|
13353 Bradley Blvd, Becker, MN 55308 | $92,900 2 beds 1 bath |
|
10525 Greenview Rd, Becker, MN 55308 | $239,900 4 beds 2 baths |
|
5610 175th Ave, Becker, MN 55308 | $115,390 3 beds 1 bath |
Real Estate Resources |
Becker Apartments
There are 390 apartments found in and near the Becker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings