Most Recent Becker Homes For Sale
| View All Becker Homes For Sale | ||
|
14308 98th St, Becker, MN 55308 | $324,000 3 beds, 2.5 baths |
|
11262 173rd Ave SE, Becker, MN 55308 | $109,000 2 beds, 1 bath |
|
8965 180th Ave SE, Becker, MN 55308 | $1,299,000 5 beds, 5 baths |
Real Estate Resources |
Becker Apartments
There are 195 apartments found in and near the Becker area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings